Total cars on UK roads stats

obi_waynne

Administrator
Staff member
Moderator
Points
1,157
Location
Deal, Kent UK
Car
A3 1.4 TFSI 150 COD
Here are some interesting stats.

Taken from the official statistics and are 1000's in case you were wondering.

31 Mar 1994 ..
30 Jun 1994 21,034.1
30 Sep 1994 21,244.0
31 Dec 1994 21,199.2
31 Mar 1995 21,230.7
30 Jun 1995 21,458.3
30 Sep 1995 21,460.0
31 Dec 1995 21,394.1
31 Mar 1996 ..
30 Jun 1996 22,007.4
30 Sep 1996 22,227.4
31 Dec 1996 22,237.5
31 Mar 1997 22,298.3
30 Jun 1997 22,526.3
30 Sep 1997 22,808.8
31 Dec 1997 22,831.7
31 Mar 1998 22,984.3
30 Jun 1998 23,207.6
30 Sep 1998 23,427.8
31 Dec 1998 23,293.3
31 Mar 1999 23,458.5
30 Jun 1999 23,725.8
30 Sep 1999 ..
31 Dec 1999 23,974.9
31 Mar 2000 24,167.0
30 Jun 2000 24,278.6
30 Sep 2000 24,383.3
31 Dec 2000 24,405.5
31 Mar 2001 24,653.8
30 Jun 2001 24,683.0
30 Sep 2001 24,979.5
31 Dec 2001 25,125.9
31 Mar 2002 25,390.5
30 Jun 2002 25,485.8
30 Sep 2002 25,709.6
31 Dec 2002 25,781.9
31 Mar 2003 26,007.8
30 Jun 2003 26,157.5
30 Sep 2003 26,388.0
31 Dec 2003 26,240.4
31 Mar 2004 26,817.7
30 Jun 2004 26,939.6
30 Sep 2004 27,138.6
31 Dec 2004 27,028.1
31 Mar 2005 27,348.6
30 Jun 2005 27,456.8
30 Sep 2005 27,549.0
31 Dec 2005 27,520.4
31 Mar 2006 27,459.1
30 Jun 2006 27,587.3
30 Sep 2006 27,718.5
31 Dec 2006 27,609.2
31 Mar 2007 27,797.8
30 Jun 2007 27,948.8
30 Sep 2007 28,091.6
31 Dec 2007 28,000.3
31 Mar 2008 28,163.4
30 Jun 2008 28,247.0
30 Sep 2008 28,279.6
31 Dec 2008 28,160.7
31 Mar 2009 28,261.0
30 Jun 2009 28,306.0
30 Sep 2009 28,322.6
31 Dec 2009 28,246.5
31 Mar 2010 28,319.8
30 Jun 2010 28,485.4
30 Sep 2010 28,581.1
31 Dec 2010 28,420.9
31 Mar 2011 28,512.9

There has really not been much growth since the recession started to bite and the car scrappage scheme hasn't made much of a dent in the number of cars on the road.

The only reductions I spotted were Dec 2008 with a 100k lower figure but by March the figure had gone back up and in Dec 2010 160k lower vehicles on the raod.
 
Similar threads

Similar threads


Please watch this on my YouTube channel & Subscribe.


Back
Top